Demographics & People — Lakewood, Colorado
Population Overview
| Population (Census) | 156,309 |
| Estimated 2026 | ~157,200 |
| Median Age | 38.2 |
| Total Households | 69,296 |
| Family Households | 37,341 |
| Average Household Size | 2.22 |
| Diversity Index | 0.4157 (moderately diverse) |
Race & Ethnicity
| White | 118,841 |
| Black or African American | 2,176 |
| Asian | 6,340 |
| Hispanic or Latino | 34,928 |
Heritage & Ancestry
| Group | Count |
| Other groups | 44,594 |
| Hispanic: Hispanic or Latino | 35,021 |
| Unclassified or not reported | 34,323 |
| German | 30,792 |
| Hispanic: Mexican | 25,380 |
| Irish | 18,908 |
| English | 17,348 |
| Italian | 8,281 |
| Hispanic: Other Hispanic or Latino | 5,852 |
| American | 4,786 |
Language
| English Only | 128,500 |
| Spanish | 13,188 |
| Population 5+ | 148,864 |
Veterans
| Veterans | 9,059 |
| Population 18+ | 129,950 |
Commuting
| Mean Commute Time | 25.5 minutes |
| Work from Home | 23.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lakewood, Colorado.