Demographics & People — Fairmount, Colorado
Population Overview
| Population (Census) | 10,521 |
| Estimated 2026 | ~8,600 |
| Median Age | 43.5 |
| Total Households | 3,792 |
| Family Households | 3,084 |
| Average Household Size | 2.75 |
| Diversity Index | 0.1705 (relatively homogeneous) |
Race & Ethnicity
| White | 9,485 |
| Black or African American | 29 |
| Asian | 108 |
| Hispanic or Latino | 833 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,186 |
| German | 2,261 |
| English | 1,933 |
| Other groups | 1,275 |
| Irish | 939 |
| Hispanic: Hispanic or Latino | 601 |
| Italian | 461 |
| American | 406 |
| Norwegian | 382 |
| Scottish | 363 |
Language
| English Only | 9,191 |
| Spanish | 286 |
| Population 5+ | 9,797 |
Veterans
| Veterans | 334 |
| Population 18+ | 8,034 |
Commuting
| Mean Commute Time | 23.3 minutes |
| Work from Home | 28.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fairmount, Colorado.