Schools & Education — Evergreen, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 490% |
| Bachelor's Degree | 2621% |
| Master's Degree | 1249% |
| Doctorate | 212% |
Public Schools (10)
| School | Grades | Enrollment |
| Clear Creek High School | 9-12 | 209 |
| King-Murphy Elementary School | -1-6 | 136 |
| Clear Creek Middle School | 7-8 | 96 |
| Bergen Meadow Primary School | -1-2 | 247 |
| Evergreen Middle School | 6-8 | 541 |
| Evergreen High School | 9-12 | 954 |
| Wilmot Elementary School | -1-5 | 315 |
| Marshdale Elementary School | 0-5 | 336 |
| Bergen Valley Intermediate School | 3-5 | 243 |
| Rocky Mountain Academy of Evergreen | 0-8 | 349 |
Private Schools (4)
| School |
| VERTICAL SKILLS ACADEMY |
| MONTESSORI SCHOOL OF EVERGREEN |
| MONTESSORI SCHOOL OF EVERGREEN |
| EVERGREEN COUNTRY DAY SCHOOL |
Nearest College
Colorado School of Mines (9.6 miles)
District Summary
| Total Enrollment | 3,426 |
| Total Teachers | 202 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 10.8% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.