Demographics & People — Edgewater, Colorado
Population Overview
| Population (Census) | 4,955 |
| Estimated 2026 | ~4,900 |
| Median Age | 34.3 |
| Total Households | 2,242 |
| Family Households | 1,019 |
| Average Household Size | 2.21 |
| Diversity Index | 0.4784 (moderately diverse) |
Race & Ethnicity
| White | 3,649 |
| Black or African American | 46 |
| Asian | 59 |
| Hispanic or Latino | 2,026 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,993 |
| Other groups | 1,688 |
| Unclassified or not reported | 1,436 |
| Hispanic: Mexican | 1,403 |
| German | 677 |
| Irish | 654 |
| Hispanic: Other Hispanic or Latino | 428 |
| English | 372 |
| Italian | 331 |
| Hispanic: Spaniard | 264 |
Language
| English Only | 3,568 |
| Spanish | 1,044 |
| Population 5+ | 4,666 |
Veterans
| Veterans | 50 |
| Population 18+ | 4,297 |
Commuting
| Mean Commute Time | 27.6 minutes |
| Work from Home | 24.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewater, Colorado.