Economy & Jobs — Jefferson County, Colorado
Employment
| Total Establishments | 18,082 |
| Total Employees | 203,244 |
| Avg Annual Employment | 248,082 |
| Avg Annual Pay | $78,598 |
| Total Annual Wages | $19,498,796,615 |
| Annual Payroll (thousands) | $11,961,362 |
| Unemployment Rate | 3.9% |
Income
| Median Household Income | $103,167 |
| Poverty Rate | 6.7% |
| IRS Returns | 310,360 |
| Total AGI (thousands) | $33,333,297 |
| Average AGI per Return | $107,402 |
Federal Spending
| Total FY2024 | $5,885,543,154 |
| Per Capita | $10,097 |
| Population Basis | 582,910 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 8,488 |
| Avg Farm Size (acres) | 606 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 461 |
| Fast Food | 453 |
| Bars | 61 |
| Coffee & Snacks | 161 |