Demographics & People — Applewood, Colorado
Population Overview
| Population (Census) | 8,120 |
| Estimated 2026 | ~8,900 |
| Median Age | 43.1 |
| Total Households | 3,424 |
| Family Households | 1,992 |
| Average Household Size | 2.36 |
| Diversity Index | 0.2283 (somewhat diverse) |
Race & Ethnicity
| White | 7,197 |
| Black or African American | 67 |
| Asian | 128 |
| Hispanic or Latino | 861 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,094 |
| German | 1,853 |
| English | 1,286 |
| Other groups | 1,095 |
| Hispanic: Hispanic or Latino | 1,040 |
| Irish | 1,015 |
| Italian | 648 |
| Hispanic: Mexican | 504 |
| Swedish | 401 |
| Hispanic: Central American | 331 |
Language
| English Only | 7,042 |
| Spanish | 524 |
| Population 5+ | 7,704 |
Veterans
| Veterans | 535 |
| Population 18+ | 6,507 |
Commuting
| Mean Commute Time | 22.6 minutes |
| Work from Home | 28.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Applewood, Colorado.