Community & Culture — Walsenburg, Colorado
Community Engagement
| Total Organizations | 45 |
| Orgs per 1,000 Residents | 14.6 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (10 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SPRING CREEK FIRE |
| N/A | N/A | EAST PEAK FIRE |
| N/A | N/A | SNOW |
| N/A | N/A | MAURICIO CANYON FIRE |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SNOW |
| N/A | N/A | WILDFIRES |
| N/A | N/A | DROUGHT |
Senior Services (N/A)
- SPANISH PEAKS HEALTHCARE FOUNDATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.