Demographics & People — Granby, Colorado
Population Overview
| Population (Census) | 2,195 |
| Estimated 2026 | ~2,500 |
| Median Age | 36.0 |
| Total Households | 940 |
| Family Households | 542 |
| Average Household Size | 2.34 |
| Diversity Index | 0.0784 (relatively homogeneous) |
Race & Ethnicity
| White | 1,838 |
| Black or African American | 7 |
| Asian | 0 |
| Hispanic or Latino | 71 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 637 |
| German | 489 |
| English | 247 |
| Irish | 232 |
| Norwegian | 229 |
| Other groups | 154 |
| Scottish | 148 |
| Polish | 103 |
| Dutch | 100 |
| Hispanic: Hispanic or Latino | 63 |
Language
| English Only | 1,995 |
| Spanish | 18 |
| Population 5+ | 2,039 |
Veterans
| Veterans | 141 |
| Population 18+ | 1,744 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Granby, Colorado.