Demographics & People — Silt, Colorado
Population Overview
| Population (Census) | 3,575 |
| Estimated 2026 | ~3,800 |
| Median Age | 35.3 |
| Total Households | 1,273 |
| Family Households | 989 |
| Average Household Size | 2.81 |
| Diversity Index | 0.4957 (moderately diverse) |
Race & Ethnicity
| White | 2,324 |
| Black or African American | 34 |
| Asian | 0 |
| Hispanic or Latino | 1,683 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,405 |
| Other groups | 1,321 |
| Unclassified or not reported | 1,104 |
| Hispanic: Mexican | 1,000 |
| German | 438 |
| Hispanic: Other Hispanic or Latino | 242 |
| Polish | 228 |
| English | 202 |
| Hispanic: All other Hispanic or Latino | 141 |
| American | 129 |
Language
| English Only | 2,045 |
| Spanish | 1,287 |
| Population 5+ | 3,353 |
Veterans
| Veterans | 123 |
| Population 18+ | 2,426 |
Commuting
| Mean Commute Time | 35.6 minutes |
| Work from Home | 7.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Silt, Colorado.