Schools & Education — Parachute, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 230% |
| Bachelor's Degree | 71% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (5)
| School | Grades | Enrollment |
| Bea Underwood Elementary School | 2-5 | 369 |
| Grand Valley High School | 9-12 | 317 |
| Grand Valley Middle School | 6-8 | 241 |
| Grand Valley Center for Family Learning | -1-1 | 221 |
| Bea Underwood Pre-School | -1--1 | 50 |
Nearest College
Intellitec College-Grand Junction (34.2 miles)
District Summary
| Total Enrollment | 1,198 |
| Total Teachers | 75 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 54.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.