Demographics & People — New Castle, Colorado
Population Overview
| Population (Census) | 4,878 |
| Estimated 2026 | ~4,900 |
| Median Age | 38.7 |
| Total Households | 1,872 |
| Family Households | 1,207 |
| Average Household Size | 2.61 |
| Diversity Index | 0.4123 (moderately diverse) |
Race & Ethnicity
| White | 3,702 |
| Black or African American | 0 |
| Asian | 50 |
| Hispanic or Latino | 1,421 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 1,404 |
| Unclassified or not reported | 1,352 |
| Other groups | 1,281 |
| German | 1,068 |
| Hispanic: Mexican | 748 |
| Hispanic: Central American | 551 |
| English | 462 |
| Hispanic: Salvadoran | 389 |
| Irish | 348 |
| Italian | 280 |
Language
| English Only | 3,189 |
| Spanish | 1,135 |
| Population 5+ | 4,388 |
Veterans
| Veterans | 198 |
| Population 18+ | 3,420 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Castle, Colorado.