Demographics & People — Glenwood Springs, Colorado
Population Overview
| Population (Census) | 10,171 |
| Estimated 2026 | ~10,400 |
| Median Age | 36.3 |
| Total Households | 3,866 |
| Family Households | 2,160 |
| Average Household Size | 2.58 |
| Diversity Index | 0.4829 (moderately diverse) |
Race & Ethnicity
| White | 6,205 |
| Black or African American | 92 |
| Asian | 50 |
| Hispanic or Latino | 3,703 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 3,396 |
| Other groups | 3,171 |
| Unclassified or not reported | 2,681 |
| Hispanic: Mexican | 2,340 |
| English | 1,171 |
| German | 1,012 |
| Irish | 793 |
| European | 475 |
| Italian | 327 |
| Hispanic: Central American | 314 |
Language
| English Only | 6,468 |
| Spanish | 3,170 |
| Population 5+ | 9,755 |
Veterans
| Veterans | 488 |
| Population 18+ | 7,910 |
Commuting
| Mean Commute Time | 28.4 minutes |
| Work from Home | 8.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Glenwood Springs, Colorado.