Economy & Jobs — Garfield County, Colorado
Employment
| Total Establishments | 2,666 |
| Total Employees | 22,018 |
| Avg Annual Employment | 27,766 |
| Avg Annual Pay | $64,549 |
| Total Annual Wages | $1,792,284,052 |
| Annual Payroll (thousands) | $1,241,016 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $82,772 |
| Poverty Rate | 8.1% |
| IRS Returns | 31,340 |
| Total AGI (thousands) | $2,948,331 |
| Average AGI per Return | $94,076 |
Federal Spending
| Total FY2024 | $391,545,972 |
| Per Capita | $6,348 |
| Population Basis | 61,685 |
Agriculture
| Total Farms | 17 |
| Land in Farms (acres) | 343,429 |
| Avg Farm Size (acres) | 20,202 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 91 |
| Fast Food | 51 |
| Bars | 7 |
| Coffee & Snacks | 17 |