Schools & Education — Carbondale, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 348% |
| Bachelor's Degree | 1576% |
| Master's Degree | 858% |
| Doctorate | 59% |
Public Schools (6)
| School | Grades | Enrollment |
| Ross Montessori School | 0-8 | 250 |
| Carbondale Middle School | 5-8 | 345 |
| Roaring Fork High School | 9-12 | 427 |
| Carbondale Community Charter School | 0-8 | 138 |
| Crystal River Elementary School | -1-4 | 417 |
| Bridges | 9-12 | 91 |
Private Schools (2)
| School |
| COLORADO ROCKY MOUNTAIN SCHOOL |
| WALDORF SCHOOL ON THE ROARING FORK |
Nearest College
Colorado Mountain College (12.0 miles)
District Summary
| Total Enrollment | 1,668 |
| Total Teachers | 111 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 25.9% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.