Demographics & People — Penrose, Colorado
Population Overview
| Population (Census) | 3,978 |
| Estimated 2026 | ~4,400 |
| Median Age | 43.7 |
| Total Households | 1,410 |
| Family Households | 927 |
| Average Household Size | 2.81 |
| Diversity Index | 0.1224 (relatively homogeneous) |
Race & Ethnicity
| White | 3,724 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 261 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,276 |
| English | 830 |
| Other groups | 622 |
| German | 570 |
| Hispanic: Hispanic or Latino | 426 |
| Irish | 391 |
| Dutch | 340 |
| Norwegian | 272 |
| Hispanic: Mexican | 204 |
| American | 133 |
Language
| English Only | 3,695 |
| Spanish | 46 |
| Population 5+ | 3,760 |
Veterans
| Veterans | 381 |
| Population 18+ | 2,838 |
Commuting
| Mean Commute Time | 22.8 minutes |
| Work from Home | 22.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Penrose, Colorado.