Demographics & People — Howard, Colorado
Population Overview
| Population (Census) | 1,159 |
| Estimated 2026 | ~600 |
| Median Age | 48.1 |
| Total Households | 542 |
| Family Households | 364 |
| Average Household Size | 2.14 |
| Diversity Index | 0.1692 (relatively homogeneous) |
Race & Ethnicity
| White | 970 |
| Black or African American | 38 |
| Asian | 0 |
| Hispanic or Latino | 59 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 286 |
| German | 195 |
| Irish | 144 |
| English | 113 |
| Italian | 109 |
| Welsh | 77 |
| Other groups | 67 |
| Hispanic: Other Hispanic or Latino | 48 |
| Hispanic: Hispanic or Latino | 48 |
| Scotch-Irish | 39 |
Language
| English Only | 1,111 |
| Spanish | 0 |
| Population 5+ | 1,143 |
Veterans
| Veterans | 143 |
| Population 18+ | 860 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Howard, Colorado.