Demographics & People — Florence, Colorado
Population Overview
| Population (Census) | 3,870 |
| Estimated 2026 | ~3,900 |
| Median Age | 37.4 |
| Total Households | 1,610 |
| Family Households | 950 |
| Average Household Size | 2.35 |
| Diversity Index | 0.2973 (somewhat diverse) |
Race & Ethnicity
| White | 3,336 |
| Black or African American | 19 |
| Asian | 171 |
| Hispanic or Latino | 504 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,731 |
| Other groups | 706 |
| German | 642 |
| Hispanic: Hispanic or Latino | 478 |
| English | 426 |
| Irish | 380 |
| Hispanic: Mexican | 232 |
| Hispanic: Other Hispanic or Latino | 210 |
| French (except Basque) | 144 |
| Italian | 134 |
Language
| English Only | 3,489 |
| Spanish | 11 |
| Population 5+ | 3,727 |
Veterans
| Veterans | 304 |
| Population 18+ | 3,245 |
Commuting
| Mean Commute Time | 27.5 minutes |
| Work from Home | 7.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Florence, Colorado.