Demographics & People — Ponderosa Park, Colorado
Population Overview
| Population (Census) | 3,556 |
| Estimated 2026 | ~3,200 |
| Median Age | 42.3 |
| Total Households | 1,265 |
| Family Households | 1,083 |
| Average Household Size | 2.81 |
| Diversity Index | 0.2316 (somewhat diverse) |
Race & Ethnicity
| White | 3,063 |
| Black or African American | 0 |
| Asian | 47 |
| Hispanic or Latino | 417 |
Heritage & Ancestry
| Group | Count |
| English | 932 |
| Unclassified or not reported | 845 |
| German | 804 |
| Other groups | 431 |
| Irish | 413 |
| Scottish | 248 |
| Hispanic: Hispanic or Latino | 176 |
| Italian | 167 |
| Hispanic: Mexican | 162 |
| Norwegian | 153 |
Language
| English Only | 3,204 |
| Spanish | 197 |
| Population 5+ | 3,424 |
Veterans
| Veterans | 236 |
| Population 18+ | 2,848 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ponderosa Park, Colorado.