Demographics & People — Kiowa, Colorado
Population Overview
| Population (Census) | 704 |
| Estimated 2026 | ~600 |
| Median Age | 30.9 |
| Total Households | 243 |
| Family Households | 135 |
| Average Household Size | 2.8 |
| Diversity Index | 0.3101 (somewhat diverse) |
Race & Ethnicity
| White | 558 |
| Black or African American | 9 |
| Asian | 1 |
| Hispanic or Latino | 119 |
Heritage & Ancestry
| Group | Count |
| Other groups | 181 |
| Unclassified or not reported | 176 |
| Hispanic: Hispanic or Latino | 103 |
| German | 91 |
| Hispanic: Mexican | 90 |
| Irish | 54 |
| Italian | 40 |
| European | 38 |
| American | 34 |
| English | 31 |
Language
| English Only | 623 |
| Spanish | 49 |
| Population 5+ | 672 |
Veterans
| Veterans | 36 |
| Population 18+ | 514 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Kiowa, Colorado.