Demographics & People — Woodmoor, Colorado
Population Overview
| Population (Census) | 8,819 |
| Estimated 2026 | ~9,200 |
| Median Age | 49.5 |
| Total Households | 3,258 |
| Family Households | 2,673 |
| Average Household Size | 2.7 |
| Diversity Index | 0.13 (relatively homogeneous) |
Race & Ethnicity
| White | 7,880 |
| Black or African American | 75 |
| Asian | 141 |
| Hispanic or Latino | 363 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,124 |
| German | 1,876 |
| English | 1,458 |
| Irish | 1,202 |
| Other groups | 1,183 |
| Scottish | 713 |
| European | 510 |
| Italian | 441 |
| Hispanic: Hispanic or Latino | 389 |
| Polish | 366 |
Language
| English Only | 8,317 |
| Spanish | 13 |
| Population 5+ | 8,590 |
Veterans
| Veterans | 1,596 |
| Population 18+ | 6,854 |
Commuting
| Mean Commute Time | 28.6 minutes |
| Work from Home | 30.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Woodmoor, Colorado.