Demographics & People — Stratmoor, Colorado
Population Overview
| Population (Census) | 6,396 |
| Estimated 2026 | ~3,700 |
| Median Age | 31.1 |
| Total Households | 2,396 |
| Family Households | 1,790 |
| Average Household Size | 2.67 |
| Diversity Index | 0.4908 (moderately diverse) |
Race & Ethnicity
| White | 4,534 |
| Black or African American | 381 |
| Asian | 123 |
| Hispanic or Latino | 1,845 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,863 |
| Hispanic: Hispanic or Latino | 1,930 |
| Other groups | 1,671 |
| German | 1,421 |
| Irish | 853 |
| Hispanic: Other Hispanic or Latino | 791 |
| Hispanic: Mexican | 775 |
| Hispanic: All other Hispanic or Latino | 752 |
| English | 448 |
| Hispanic: Puerto Rican | 309 |
Language
| English Only | 5,095 |
| Spanish | 344 |
| Population 5+ | 5,689 |
Veterans
| Veterans | 951 |
| Population 18+ | 5,080 |
Commuting
| Mean Commute Time | 19.8 minutes |
| Work from Home | 5.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stratmoor, Colorado.