Demographics & People — Manitou Springs, Colorado
Population Overview
| Population (Census) | 4,796 |
| Estimated 2026 | ~4,600 |
| Median Age | 47.3 |
| Total Households | 2,302 |
| Family Households | 1,215 |
| Average Household Size | 2.07 |
| Diversity Index | 0.1743 (relatively homogeneous) |
Race & Ethnicity
| White | 4,319 |
| Black or African American | 28 |
| Asian | 128 |
| Hispanic or Latino | 291 |
Heritage & Ancestry
| Group | Count |
| German | 1,325 |
| English | 1,031 |
| Other groups | 738 |
| Irish | 628 |
| Unclassified or not reported | 520 |
| Hispanic: Hispanic or Latino | 375 |
| Scottish | 356 |
| Polish | 288 |
| Italian | 285 |
| Hispanic: Mexican | 213 |
Language
| English Only | 4,345 |
| Spanish | 89 |
| Population 5+ | 4,733 |
Veterans
| Veterans | 544 |
| Population 18+ | 4,091 |
Commuting
| Mean Commute Time | 25.7 minutes |
| Work from Home | 28.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manitou Springs, Colorado.