Demographics & People — Green Mountain Falls, Colorado
Population Overview
| Population (Census) | 717 |
| Estimated 2026 | ~200 |
| Median Age | 47.4 |
| Total Households | 322 |
| Family Households | 254 |
| Average Household Size | 2.21 |
| Diversity Index | 0.2911 (somewhat diverse) |
Race & Ethnicity
| White | 582 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 125 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 182 |
| English | 81 |
| German | 79 |
| European | 74 |
| Italian | 59 |
| Other groups | 56 |
| Irish | 28 |
| Dutch | 21 |
| Norwegian | 17 |
| Welsh | 12 |
Language
| English Only | 657 |
| Spanish | 37 |
| Population 5+ | 702 |
Veterans
| Veterans | 41 |
| Population 18+ | 469 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Green Mountain Falls, Colorado.