Demographics & People — Fort Carson, Colorado
Population Overview
| Population (Census) | 18,447 |
| Estimated 2026 | ~17,100 |
| Median Age | 22.3 |
| Total Households | 3,327 |
| Family Households | 3,178 |
| Average Household Size | 3.4 |
| Diversity Index | 0.5675 (moderately diverse) |
Race & Ethnicity
| White | 11,227 |
| Black or African American | 2,822 |
| Asian | 555 |
| Hispanic or Latino | 4,076 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,381 |
| Hispanic: Hispanic or Latino | 3,963 |
| German | 3,232 |
| Unclassified or not reported | 3,142 |
| Hispanic: Mexican | 2,439 |
| Irish | 1,693 |
| English | 1,167 |
| European | 935 |
| Italian | 739 |
| Hispanic: Puerto Rican | 613 |
Language
| English Only | 13,822 |
| Spanish | 1,726 |
| Population 5+ | 16,523 |
Veterans
| Veterans | 816 |
| Population 18+ | 4,060 |
Commuting
| Mean Commute Time | 11.0 minutes |
| Work from Home | 1.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Fort Carson, Colorado.