Demographics & People — Ellicott, Colorado
Population Overview
| Population (Census) | 1,337 |
| Estimated 2026 | ~1,600 |
| Median Age | 35.5 |
| Total Households | 403 |
| Family Households | 377 |
| Average Household Size | 3.32 |
| Diversity Index | 0.5277 (moderately diverse) |
Race & Ethnicity
| White | 836 |
| Black or African American | 0 |
| Asian | 50 |
| Hispanic or Latino | 748 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 667 |
| Hispanic: Mexican | 536 |
| Other groups | 525 |
| Unclassified or not reported | 415 |
| Irish | 152 |
| Hispanic: Other Hispanic or Latino | 131 |
| German | 127 |
| Hispanic: All other Hispanic or Latino | 119 |
| American | 61 |
| French Canadian | 36 |
Language
| English Only | 690 |
| Spanish | 482 |
| Population 5+ | 1,201 |
Veterans
| Veterans | 62 |
| Population 18+ | 804 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ellicott, Colorado.