Demographics & People — Colorado Springs, Colorado
Population Overview
| Population (Census) | 483,099 |
| Estimated 2026 | ~499,200 |
| Median Age | 35.7 |
| Total Households | 198,070 |
| Family Households | 124,673 |
| Average Household Size | 2.39 |
| Diversity Index | 0.4357 (moderately diverse) |
Race & Ethnicity
| White | 349,103 |
| Black or African American | 28,064 |
| Asian | 14,400 |
| Hispanic or Latino | 90,299 |
Heritage & Ancestry
| Group | Count |
| Other groups | 140,732 |
| Unclassified or not reported | 115,492 |
| Hispanic: Hispanic or Latino | 88,963 |
| German | 84,641 |
| English | 57,087 |
| Hispanic: Mexican | 56,519 |
| Irish | 50,823 |
| Italian | 23,199 |
| American | 19,075 |
| Hispanic: Other Hispanic or Latino | 17,012 |
Language
| English Only | 400,529 |
| Spanish | 34,044 |
| Population 5+ | 454,470 |
Veterans
| Veterans | 53,299 |
| Population 18+ | 361,310 |
Commuting
| Mean Commute Time | 22.7 minutes |
| Work from Home | 17.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Colorado Springs, Colorado.