Work
Employment
| Employment · Avg annual employment (county) | 35,441 |
|---|---|
| Employment · Total annual wages (county) | $2,312,431,174 |
| Employment · Average annual pay | $65,248 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.4% (vs Colorado 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 3,661 |
|---|---|
| Business Patterns · Total Employees | 35,034 |
| Business Patterns · Annual Payroll Thousands | 1,888,577 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,832,010 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)