Economy & Jobs — Eagle County, Colorado
Employment
| Total Establishments | 3,661 |
| Total Employees | 35,034 |
| Avg Annual Employment | 35,441 |
| Avg Annual Pay | $65,248 |
| Total Annual Wages | $2,312,431,174 |
| Annual Payroll (thousands) | $1,888,577 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $98,887 |
| Poverty Rate | 8.0% |
| IRS Returns | 31,820 |
| Total AGI (thousands) | $4,483,406 |
| Average AGI per Return | $140,899 |
Federal Spending
| Total FY2024 | $234,466,301 |
| Per Capita | $4,207 |
| Population Basis | 55,731 |
Agriculture
| Total Farms | 211 |
| Land in Farms (acres) | 107,726 |
| Avg Farm Size (acres) | 510 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 134 |
| Fast Food | 44 |
| Bars | 9 |
| Coffee & Snacks | 20 |