Demographics & People — Vail, Colorado
Population Overview
| Population (Census) | 4,729 |
| Estimated 2026 | ~4,400 |
| Median Age | 49.8 |
| Total Households | 2,435 |
| Family Households | 1,042 |
| Average Household Size | 1.94 |
| Diversity Index | 0.1943 (relatively homogeneous) |
Race & Ethnicity
| White | 4,116 |
| Black or African American | 0 |
| Asian | 41 |
| Hispanic or Latino | 457 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,163 |
| German | 982 |
| Irish | 659 |
| English | 525 |
| Other groups | 453 |
| Italian | 251 |
| Greek | 202 |
| Norwegian | 193 |
| Scottish | 193 |
| Hispanic: Hispanic or Latino | 167 |
Language
| English Only | 4,027 |
| Spanish | 286 |
| Population 5+ | 4,609 |
Veterans
| Veterans | 160 |
| Population 18+ | 4,478 |
Commuting
| Mean Commute Time | 18.2 minutes |
| Work from Home | 14.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Vail, Colorado.