Demographics & People — Gypsum, Colorado
Population Overview
| Population (Census) | 8,481 |
| Estimated 2026 | ~10,100 |
| Median Age | 33.7 |
| Total Households | 2,525 |
| Family Households | 2,034 |
| Average Household Size | 3.36 |
| Diversity Index | 0.5021 (moderately diverse) |
Race & Ethnicity
| White | 4,905 |
| Black or African American | 0 |
| Asian | 22 |
| Hispanic or Latino | 4,701 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 4,873 |
| Hispanic: Mexican | 4,363 |
| Other groups | 3,431 |
| Unclassified or not reported | 3,276 |
| Hispanic: Spaniard | 426 |
| Hispanic: Other Hispanic or Latino | 426 |
| German | 396 |
| Scottish | 324 |
| European | 159 |
| Polish | 152 |
Language
| English Only | 4,923 |
| Spanish | 2,933 |
| Population 5+ | 7,974 |
Veterans
| Veterans | 698 |
| Population 18+ | 5,966 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gypsum, Colorado.