Demographics & People — El Jebel, Colorado
Population Overview
| Population (Census) | 3,935 |
| Estimated 2026 | ~1,500 |
| Median Age | 50.1 |
| Total Households | 1,451 |
| Family Households | 906 |
| Average Household Size | 2.71 |
| Diversity Index | 0.4023 (moderately diverse) |
Race & Ethnicity
| White | 3,230 |
| Black or African American | 0 |
| Asian | 15 |
| Hispanic or Latino | 1,222 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,470 |
| Hispanic: Hispanic or Latino | 1,263 |
| German | 927 |
| Hispanic: Central American | 845 |
| Hispanic: Salvadoran | 845 |
| English | 580 |
| Irish | 379 |
| Unclassified or not reported | 358 |
| Polish | 311 |
| American | 277 |
Language
| English Only | 2,367 |
| Spanish | 1,016 |
| Population 5+ | 3,702 |
Veterans
| Veterans | 209 |
| Population 18+ | 3,447 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for El Jebel, Colorado.