Demographics & People — Edwards, Colorado
Population Overview
| Population (Census) | 10,415 |
| Estimated 2026 | ~11,700 |
| Median Age | 39.8 |
| Total Households | 3,868 |
| Family Households | 2,420 |
| Average Household Size | 2.69 |
| Diversity Index | 0.4773 (moderately diverse) |
Race & Ethnicity
| White | 7,008 |
| Black or African American | 232 |
| Asian | 214 |
| Hispanic or Latino | 3,226 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,442 |
| Hispanic: Hispanic or Latino | 3,352 |
| Hispanic: Mexican | 2,948 |
| Other groups | 2,470 |
| German | 1,602 |
| Irish | 1,319 |
| Italian | 885 |
| English | 872 |
| Scottish | 332 |
| Hispanic: South American | 327 |
Language
| English Only | 7,102 |
| Spanish | 2,648 |
| Population 5+ | 10,042 |
Veterans
| Veterans | 264 |
| Population 18+ | 8,428 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edwards, Colorado.