Schools & Education — Westcreek, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 6% |
|---|---|
| Bachelor's Degree | 37% |
| Master's Degree | 0% |
| Doctorate | 14% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Colorado Early Colleges Douglas County | 9-12 | 1,004 |
| Ascent Classical Academy Douglas County | 0-12 | 862 |
| Summit View Elementary School | -1-6 | 430 |
| Castle Rock Elementary School | -1-6 | 449 |
| Castle Rock Middle School | 7-8 | 748 |
| Cherry Valley Elementary School | 0-6 | 39 |
| Douglas County High School | 9-12 | 1,758 |
| Larkspur Elementary School | 0-6 | 205 |
| Northeast Elementary School | 3-5 | 292 |
| Sagewood Middle School | 6-8 | 824 |
| Pine Lane Elementary | -1-6 | 791 |
| Sedalia Elementary School | -1-6 | 203 |
| South Ridge Elementary An IB World School | 0-5 | 411 |
| Academy Charter School | -1-8 | 582 |
| Parker Core Knowledge Charter School | 0-8 | 706 |
| Coyote Creek Elementary School | -1-6 | 470 |
| Fox Creek Elementary School | -1-6 | 479 |
| Pine Grove Elementary School | -1-6 | 506 |
| Renaissance Expedition Learn Outward Bound School | 0-6 | 381 |
| Northridge Elementary School | -1-6 | 566 |
Nearest College
Stacey James Institute (6.7 miles)
District Summary
| Total Enrollment | 11,706 |
|---|---|
| Total Teachers | 679 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 8.7% |
| Charter Schools | 4 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.