Demographics & People — Stonegate, Colorado
Population Overview
| Population (Census) | 9,164 |
| Estimated 2026 | ~8,300 |
| Median Age | 39.1 |
| Total Households | 3,272 |
| Family Households | 2,647 |
| Average Household Size | 2.8 |
| Diversity Index | 0.2002 (somewhat diverse) |
Race & Ethnicity
| White | 8,199 |
| Black or African American | 99 |
| Asian | 261 |
| Hispanic or Latino | 642 |
Heritage & Ancestry
| Group | Count |
| German | 2,438 |
| Other groups | 1,878 |
| Unclassified or not reported | 1,802 |
| English | 1,612 |
| Irish | 1,259 |
| Hispanic: Hispanic or Latino | 750 |
| American | 680 |
| Hispanic: Mexican | 565 |
| Italian | 497 |
| Polish | 267 |
Language
| English Only | 8,133 |
| Spanish | 212 |
| Population 5+ | 8,634 |
Veterans
| Veterans | 519 |
| Population 18+ | 6,896 |
Commuting
| Mean Commute Time | 26.8 minutes |
| Work from Home | 27.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Stonegate, Colorado.