Economy & Jobs — Dolores County, Colorado
Employment
| Total Establishments | 68 |
| Total Employees | 336 |
| Avg Annual Employment | 545 |
| Avg Annual Pay | $41,463 |
| Total Annual Wages | $22,607,694 |
| Annual Payroll (thousands) | $13,713 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $64,708 |
| Poverty Rate | 16.7% |
| IRS Returns | 1,010 |
| Total AGI (thousands) | $54,865 |
| Average AGI per Return | $54,322 |
Federal Spending
| Total FY2024 | $35,103,535 |
| Per Capita | $15,092 |
| Population Basis | 2,326 |
Agriculture
| Total Farms | 38 |
| Land in Farms (acres) | 53,525 |
| Avg Farm Size (acres) | 1,409 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 5 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |