Economy & Jobs — Denver County, Colorado
Employment
| Total Establishments | 27,347 |
| Total Employees | 478,263 |
| Avg Annual Employment | 565,183 |
| Avg Annual Pay | $101,834 |
| Total Annual Wages | $57,555,001,125 |
| Annual Payroll (thousands) | $40,775,473 |
| Unemployment Rate | 4.6% |
Income
| Median Household Income | $85,853 |
| Poverty Rate | 11.7% |
| IRS Returns | 389,020 |
| Total AGI (thousands) | $44,538,675 |
| Average AGI per Return | $114,489 |
Federal Spending
| Total FY2024 | $7,232,819,714 |
| Per Capita | $10,108 |
| Population Basis | 715,522 |
Agriculture
| Total Farms | 3 |
| Land in Farms (acres) | 3 |
| Avg Farm Size (acres) | 1 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 904 |
| Fast Food | 707 |
| Bars | 219 |
| Coffee & Snacks | 269 |