Economy & Jobs — Delta County, Colorado
Employment
| Total Establishments | 902 |
| Total Employees | 6,653 |
| Avg Annual Employment | 8,997 |
| Avg Annual Pay | $47,843 |
| Total Annual Wages | $430,452,316 |
| Annual Payroll (thousands) | $280,802 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $56,349 |
| Poverty Rate | 15.0% |
| IRS Returns | 15,230 |
| Total AGI (thousands) | $905,840 |
| Average AGI per Return | $59,477 |
Federal Spending
| Total FY2024 | $259,908,925 |
| Per Capita | $8,331 |
| Population Basis | 31,196 |
Agriculture
| Total Farms | 1,511 |
| Land in Farms (acres) | 158,047 |
| Avg Farm Size (acres) | 105 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 32 |
| Fast Food | 18 |
| Bars | 3 |
| Coffee & Snacks | 9 |