Demographics & People — Ordway, Colorado
Population Overview
| Population (Census) | 1,718 |
| Estimated 2026 | ~1,200 |
| Median Age | 43.0 |
| Total Households | 557 |
| Family Households | 368 |
| Average Household Size | 3.01 |
| Diversity Index | 0.4648 (moderately diverse) |
Race & Ethnicity
| White | 1,102 |
| Black or African American | 62 |
| Asian | 3 |
| Hispanic or Latino | 476 |
Heritage & Ancestry
| Group | Count |
| Other groups | 803 |
| Hispanic: Hispanic or Latino | 536 |
| Unclassified or not reported | 460 |
| German | 337 |
| Hispanic: Mexican | 293 |
| Hispanic: Other Hispanic or Latino | 239 |
| Irish | 157 |
| Hispanic: All other Hispanic or Latino | 143 |
| English | 105 |
| Hispanic: Spanish | 86 |
Language
| English Only | 1,570 |
| Spanish | 48 |
| Population 5+ | 1,665 |
Veterans
| Veterans | 104 |
| Population 18+ | 1,404 |
Commuting
| Mean Commute Time | 26.6 minutes |
| Work from Home | 16.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ordway, Colorado.