Demographics & People — Romeo, Colorado
Population Overview
| Population (Census) | 368 |
| Estimated 2026 | ~400 |
| Median Age | 39.2 |
| Total Households | 188 |
| Family Households | 103 |
| Average Household Size | 1.96 |
| Diversity Index | 0.4298 (moderately diverse) |
Race & Ethnicity
| White | 123 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 280 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 293 |
| Other groups | 280 |
| Hispanic: Mexican | 187 |
| Hispanic: Other Hispanic or Latino | 106 |
| Hispanic: Spanish | 48 |
| Unclassified or not reported | 47 |
| Hispanic: All other Hispanic or Latino | 40 |
| German | 26 |
| Polish | 23 |
| Hispanic: Spaniard | 18 |
Language
| English Only | 190 |
| Spanish | 159 |
| Population 5+ | 349 |
Veterans
| Veterans | 24 |
| Population 18+ | 284 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Romeo, Colorado.