Demographics & People — Manassa, Colorado
Population Overview
| Population (Census) | 926 |
| Estimated 2026 | ~900 |
| Median Age | 37.6 |
| Total Households | 367 |
| Family Households | 248 |
| Average Household Size | 2.52 |
| Diversity Index | 0.4888 (moderately diverse) |
Race & Ethnicity
| White | 625 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 462 |
Heritage & Ancestry
| Group | Count |
| Hispanic: Hispanic or Latino | 455 |
| Other groups | 433 |
| Unclassified or not reported | 232 |
| Hispanic: Other Hispanic or Latino | 214 |
| Hispanic: Mexican | 182 |
| English | 145 |
| German | 135 |
| Hispanic: Spaniard | 95 |
| Hispanic: Spanish | 70 |
| Danish | 52 |
Language
| English Only | 582 |
| Spanish | 251 |
| Population 5+ | 853 |
Veterans
| Veterans | 45 |
| Population 18+ | 691 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manassa, Colorado.