Demographics & People — Buena Vista, Colorado
Population Overview
| Population (Census) | 2,966 |
| Estimated 2026 | ~3,100 |
| Median Age | 36.0 |
| Total Households | 1,374 |
| Family Households | 705 |
| Average Household Size | 2.16 |
| Diversity Index | 0.1202 (relatively homogeneous) |
Race & Ethnicity
| White | 2,711 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 186 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,215 |
| German | 679 |
| Other groups | 284 |
| Italian | 218 |
| European | 208 |
| Irish | 177 |
| English | 170 |
| Swedish | 58 |
| Polish | 53 |
| Hispanic: Hispanic or Latino | 42 |
Language
| English Only | 2,845 |
| Spanish | 28 |
| Population 5+ | 2,880 |
Veterans
| Veterans | 32 |
| Population 18+ | 2,252 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buena Vista, Colorado.