Work
Employment
| Employment · Avg annual employment (county) | 41,920 |
|---|---|
| Employment · Total annual wages (county) | $4,759,179,877 |
| Employment · Average annual pay | $113,531 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.2% (vs Colorado 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,344 |
|---|---|
| Business Patterns · Total Employees | 45,818 |
| Business Patterns · Annual Payroll Thousands | 4,114,337 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,832,010 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)