Economy & Jobs — Broomfield County, Colorado
Employment
| Total Establishments | 2,344 |
| Total Employees | 45,818 |
| Avg Annual Employment | 41,920 |
| Avg Annual Pay | $113,531 |
| Total Annual Wages | $4,759,179,877 |
| Annual Payroll (thousands) | $4,114,337 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $117,541 |
| Poverty Rate | 5.0% |
| IRS Returns | 39,580 |
| Total AGI (thousands) | $4,661,124 |
| Average AGI per Return | $117,765 |
Federal Spending
| Total FY2024 | $364,822,428 |
| Per Capita | $4,923 |
| Population Basis | 74,112 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | N/A |
| Avg Farm Size (acres) | N/A |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 56 |
| Fast Food | 76 |
| Bars | 7 |
| Coffee & Snacks | 16 |