Demographics & People — Superior, Colorado
Population Overview
| Population (Census) | 13,136 |
| Estimated 2026 | ~13,700 |
| Median Age | 36.9 |
| Total Households | 4,692 |
| Family Households | 3,486 |
| Average Household Size | 2.8 |
| Diversity Index | 0.422 (moderately diverse) |
Race & Ethnicity
| White | 9,449 |
| Black or African American | 113 |
| Asian | 2,101 |
| Hispanic or Latino | 1,161 |
Heritage & Ancestry
| Group | Count |
| Other groups | 4,179 |
| Unclassified or not reported | 2,805 |
| German | 2,612 |
| English | 1,714 |
| Irish | 1,245 |
| Hispanic: Hispanic or Latino | 1,065 |
| Hispanic: Mexican | 599 |
| Italian | 478 |
| Polish | 472 |
| Scottish | 429 |
Language
| English Only | 9,796 |
| Spanish | 612 |
| Population 5+ | 12,437 |
Veterans
| Veterans | 287 |
| Population 18+ | 9,533 |
Commuting
| Mean Commute Time | 22.4 minutes |
| Work from Home | 34.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Superior, Colorado.