Demographics & People — Louisville, Colorado
Population Overview
| Population (Census) | 20,788 |
| Estimated 2026 | ~20,800 |
| Median Age | 42.6 |
| Total Households | 7,963 |
| Family Households | 5,365 |
| Average Household Size | 2.58 |
| Diversity Index | 0.2935 (somewhat diverse) |
Race & Ethnicity
| White | 16,996 |
| Black or African American | 180 |
| Asian | 1,086 |
| Hispanic or Latino | 2,164 |
Heritage & Ancestry
| Group | Count |
| German | 4,459 |
| Unclassified or not reported | 4,320 |
| Other groups | 3,991 |
| English | 3,382 |
| Irish | 3,007 |
| Hispanic: Hispanic or Latino | 2,186 |
| Italian | 1,412 |
| Hispanic: Mexican | 1,298 |
| Polish | 874 |
| European | 872 |
Language
| English Only | 17,852 |
| Spanish | 753 |
| Population 5+ | 19,892 |
Veterans
| Veterans | 814 |
| Population 18+ | 15,767 |
Commuting
| Mean Commute Time | 22.4 minutes |
| Work from Home | 40.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Louisville, Colorado.