Demographics & People — Longmont, Colorado
Population Overview
| Population (Census) | 98,958 |
| Estimated 2026 | ~100,400 |
| Median Age | 40.3 |
| Total Households | 41,066 |
| Family Households | 24,821 |
| Average Household Size | 2.39 |
| Diversity Index | 0.4113 (moderately diverse) |
Race & Ethnicity
| White | 75,867 |
| Black or African American | 1,003 |
| Asian | 2,953 |
| Hispanic or Latino | 23,948 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 26,677 |
| Other groups | 22,625 |
| Hispanic: Hispanic or Latino | 22,228 |
| German | 18,120 |
| Hispanic: Mexican | 17,989 |
| English | 13,543 |
| Irish | 11,586 |
| Italian | 4,476 |
| American | 3,234 |
| Polish | 2,855 |
Language
| English Only | 76,085 |
| Spanish | 12,928 |
| Population 5+ | 93,681 |
Veterans
| Veterans | 5,481 |
| Population 18+ | 78,008 |
Commuting
| Mean Commute Time | 24.5 minutes |
| Work from Home | 22.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Longmont, Colorado.