Community & Culture — Lafayette, Colorado
Community Engagement
| Total Organizations | 220 |
| Orgs per 1,000 Residents | 7.2 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | STONE MOUNTAIN FIRE |
| N/A | N/A | WILDFIRES AND STRAIGHT-LINE WINDS |
| N/A | N/A | MARSHALL FIRE |
| N/A | N/A | CALWOOD FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | FOUR MILE CANYON FIRE |
Senior Services (N/A)
- CENTAURUS SAFE NIGHT AFTER PROM
- ADULT CARE MANAGEMENT INC
- DEVELOPMENTAL DISABILITIES CENTER
- IMAGINE FOUNDATION
- HELPING HANDS-THERE AFTER FOSTER CARE
- TAMZINE FOOD RELIEF
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.