Demographics & People — Jamestown, Colorado
Population Overview
| Population (Census) | 255 |
| Estimated 2026 | ~600 |
| Median Age | 45.8 |
| Total Households | 118 |
| Family Households | 65 |
| Average Household Size | 2.16 |
| Diversity Index | 0.1299 (relatively homogeneous) |
Race & Ethnicity
| White | 244 |
| Black or African American | 0 |
| Asian | 5 |
| Hispanic or Latino | 13 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 135 |
| German | 77 |
| English | 48 |
| Irish | 35 |
| American | 27 |
| Swedish | 16 |
| French (except Basque) | 15 |
| Norwegian | 11 |
| Hispanic: Mexican | 11 |
| Hispanic: Hispanic or Latino | 11 |
Language
| English Only | 237 |
| Spanish | 13 |
| Population 5+ | 255 |
Veterans
| Veterans | 5 |
| Population 18+ | 257 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jamestown, Colorado.