Economy & Jobs — Boulder County, Colorado
Employment
| Total Establishments | 12,985 |
| Total Employees | 157,001 |
| Avg Annual Employment | 193,920 |
| Avg Annual Pay | $96,397 |
| Total Annual Wages | $18,693,265,316 |
| Annual Payroll (thousands) | $12,607,044 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $99,770 |
| Poverty Rate | 11.3% |
| IRS Returns | 165,140 |
| Total AGI (thousands) | $22,768,564 |
| Average AGI per Return | $137,874 |
Federal Spending
| Total FY2024 | $3,084,164,313 |
| Per Capita | $9,325 |
| Population Basis | 330,758 |
Agriculture
| Total Farms | 54 |
| Land in Farms (acres) | 5,417 |
| Avg Farm Size (acres) | 100 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 354 |
| Fast Food | 285 |
| Bars | 32 |
| Coffee & Snacks | 126 |