Schools & Education — Two Buttes, Colorado
Education Attainment (Adults 25+)
| High School Diploma | 4% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| Campo Elementary School | -1-5 | 19 |
| Campo Undivided High School | 6-12 | 14 |
| Pritchett Elementary School | -1-5 | 36 |
| Pritchett High School | 9-12 | 14 |
| Pritchett Middle School | 6-8 | 9 |
| Springfield Elementary School | -1-5 | 169 |
| Springfield Junior/Senior High School | 6-12 | 135 |
| Vilas Elementary School | -1-6 | 35 |
| Vilas Undivided High School | 7-12 | 34 |
| Walsh Elementary School | -1-6 | 119 |
| Walsh High School | 7-12 | 64 |
District Summary
| Total Enrollment | 648 |
| Total Teachers | 56 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.